Expected House Rent Allowance Calculator 2016
Expected HRA Calculator as per the recommendations of Allowance Committee Report.
The Committee might be given recommendations on the rates of HRA to CG Employees such as 8%, 16% & 24% from 1.1.2016 or 8%, 16% & 24% from 1.7.2017 or 9%, 18% & 27% from 1.7.2017 or 10%, 20% & 30% from 1.7.2017.
We made a simple tool to find out the amount of HRA as per the expectations…
7th CPC House Rent Allowance Calculator 2016 | |||||
---|---|---|---|---|---|
6th CPC Basic Pay as on 31.12.2015 | 6th CPC House Rent Allowance | ||||
30% | 20% | 10% | |||
0 | 0 | 0 | |||
7th CPC Basic Pay as on 1.7.2016 | HRA as per 7th CPC Recommendations | ||||
24% | 16% | 8% | |||
Level 1 | Index 2 | 0 | 0 | 0 | |
7th CPC Basic Pay as on 1.7.2016 | Expected Revision of HRA Rates(Option-1) | ||||
27% | 18% | 9% | |||
Level 1 | Index 2 | 0 | 0 | 0 | |
7th CPC Basic Pay as on 1.7.2016 | Expected Revision of HRA Rates(Option-2) | ||||
30% | 20% | 10% | |||
Level 1 | Index 2 | 0 | 0 | 0 |
[Note: All the figures are indicative]