7th CPC Concordance Table for CG Pensioners
REVISED PENSION/FAMILY PENSION OF PRE-2016 PENSIONERS
7th CPC Concordance Table REVISED PENSION/FAMILY PENSION OF PRE-2016 PENSIONERS CALCULATION BASED ON NOTIONAL PAY FROM 4TH CPC TO 7TH CPC AS PER NOTIFICATION NO.38/37/2016-P&PW(A) DATED 12.5.2017 (PB-1 GP1800 to 2400 Level 1, 2, 3, 4 and 5) |
|
S.No | 1 |
Pay scale w.e.f. 1.1.1986 | 750-12-870-14-940 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-1 2550-55-2660-60-3200 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | -1S 4440-7440/GP1300 |
Minimum pay in the pay scale as per fitment table | 6050 |
Corresponding 7th CPC Matrix Pay | 18000 |
Corresponding 7th CPC Pay Matrix Level | Level - 1 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 9000 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 9000 |
Click to know more news | |
S.No | 2 |
Pay scale w.e.f. 1.1.1986 | 775-12-871-12-1025 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-1 2610-60-3150-65-3540 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | -1S 4440-7440/GP1400 |
Minimum pay in the pay scale as per fitment table | 6260 |
Corresponding 7th CPC Matrix Pay | 18000 |
Corresponding 7th CPC Pay Matrix Level | Level - 1 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 9000 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 9000 |
Click to know more news | |
S.No | 3 |
Pay scale w.e.f. 1.1.1986 | 775-12-871-14-955-15-1030-20-1150 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-2A / 2610-60-2910-65-3300-70-4000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | -1S 4440-7440/GP1600 |
Minimum pay in the pay scale as per fitment table | 6460 |
Corresponding 7th CPC Matrix Pay | 18000 |
Corresponding 7th CPC Pay Matrix Level | Level - 1 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 9000 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 9000 |
Click to know more news | |
S.No | 4 |
Pay scale w.e.f. 1.1.1986 | 800-15-1010-20-1150 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-3 / 2650-65-3300-70-4000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | -1S 4440-7440/GP1650 |
Minimum pay in the pay scale as per fitment table | 6580 |
Corresponding 7th CPC Matrix Pay | 18000 |
Corresponding 7th CPC Pay Matrix Level | Level - 1 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 9000 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 9000 |
Click to know more news | |
S.No | 5 |
Pay scale w.e.f. 1.1.1986 | 825-15-900-20-1200 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-4 / 2750-70-3800-75-4400 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-1 5200-20200/GP1800 |
Minimum pay in the pay scale as per fitment table | 7330 |
Corresponding 7th CPC Matrix Pay | 19100 |
Corresponding 7th CPC Pay Matrix Level | Level - 1 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 9550 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 9000 |
Click to know more news | |
S.No | 6 |
Pay scale w.e.f. 1.1.1986 | 950-20-1150-25-1400, 950-20-1150-25-1500, 1150-25-1500 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-5 / 3050-75-3950-80-4590 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-1 5200-20200/GP1900 |
Minimum pay in the pay scale as per fitment table | 7780 |
Corresponding 7th CPC Matrix Pay | 20500 |
Corresponding 7th CPC Pay Matrix Level | Level - 2 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 10250 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 9000 |
Click to know more news | |
S.No | 7 |
Pay scale w.e.f. 1.1.1986 | 975-25-1150-30-1540, 975-25-1150-30-1660 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-6 / 3200-85-4900 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-1 5200-20200/GP2000 |
Minimum pay in the pay scale as per fitment table | 8060 |
Corresponding 7th CPC Matrix Pay | 21700 |
Corresponding 7th CPC Pay Matrix Level | Level - 3 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 10850 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 9000 |
Click to know more news | |
S.No | 8 |
Pay scale w.e.f. 1.1.1986 | 1200-30-1440-30-1800, 1200-30-1560-40-2040, 1320-30-1560-40-2040 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-7 / 4000-100-6000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-1 5200-20200/GP2400 |
Minimum pay in the pay scale as per fitment table | 9840 |
Corresponding 7th CPC Matrix Pay | 25500 |
Corresponding 7th CPC Pay Matrix Level | Level - 4 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 12750 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 9000 |
Click to know more news | |
S.No | 9 |
Pay scale w.e.f. 1.1.1986 | 1350-30-1440-40-1800-50-2200, 1400-40-1800-50-2300 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-8 / 4500-125-7000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-1 5200-20200/GP2800 |
Minimum pay in the pay scale as per fitment table | 11170 |
Corresponding 7th CPC Matrix Pay | 29200 |
Corresponding 7th CPC Pay Matrix Level | Level - 5 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 14600 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 9000 |
7th CPC Concordance Table REVISED PENSION/FAMILY PENSION OF PRE-2016 PENSIONERS CALCULATION BASED ON NOTIONAL PAY FROM 4TH CPC TO 7TH CPC AS PER NOTIFICATION NO.38/37/2016-P&PW(A) DATED 12.5.2017 PB-2 Level 6, 7, 8 and 9 | |
Click to know more news | |
S.No | 10 |
Pay scale w.e.f. 1.1.1986 | 1400-40-1600-50-2300-60-2600, 1600-50-2300-60-2660 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-9 / 5000-150-8000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-2 9300-34800/GP4200 |
Minimum pay in the pay scale as per fitment table | 13500 |
Corresponding 7th CPC Matrix Pay | 35400 |
Corresponding 7th CPC Pay Matrix Level | Level - 6 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 17700 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 10620 |
Click to know more news | |
S.No | 11 |
Pay scale w.e.f. 1.1.1986 | 1640-60-2600-75-2900 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-10 / 5500-175-9000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-2 9300-34800/GP4200 |
Minimum pay in the pay scale as per fitment table | 14430 |
Corresponding 7th CPC Matrix Pay | 35400 |
Corresponding 7th CPC Pay Matrix Level | Level - 6 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 18800 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 11280 |
Click to know more news | |
S.No | 12 |
Pay scale w.e.f. 1.1.1986 | 2000-60-2120 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-11 / 6500-200-6900 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-2 9300-34800/GP4200 |
Minimum pay in the pay scale as per fitment table | 16290 |
Corresponding 7th CPC Matrix Pay | 42300 |
Corresponding 7th CPC Pay Matrix Level | Level - 6 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 21150 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 12690 |
Click to know more news | |
S.No | 13 |
Pay scale w.e.f. 1.1.1986 | 2000-60-2300-75-3200, 2000-60-75-3200-3500 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-12 / 6500-200-10500 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-2 9300-34800/GP4200 |
Minimum pay in the pay scale as per fitment table | 16290 |
Corresponding 7th CPC Matrix Pay | 42300 |
Corresponding 7th CPC Pay Matrix Level | Level - 6 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 21150 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 12690 |
Click to know more news | |
S.No | 14 |
Pay scale w.e.f. 1.1.1986 | 2375-75-3200-100-3500, 2375-75-3200-100-3500-125-3750 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-13 / 7450-225-11500 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-2 9300-34800/GP4600 |
Minimum pay in the pay scale as per fitment table | 18460 |
Corresponding 7th CPC Matrix Pay | 42300 |
Corresponding 7th CPC Pay Matrix Level | Level - 7 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 23800 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 14280 |
Click to know more news | |
S.No | 15 |
Pay scale w.e.f. 1.1.1986 | 2500-4000 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-14 / 7500-250-12000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-2 9300-34800/GP4800 |
Minimum pay in the pay scale as per fitment table | 18750 |
Corresponding 7th CPC Matrix Pay | 49000 |
Corresponding 7th CPC Pay Matrix Level | Level - 8 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 24500 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 14700 |
Click to know more news | |
S.No | 16 |
Pay scale w.e.f. 1.1.1986 | 2200-75-2800-100-4000-2300-100-2800 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-15 / 8000-275-13500 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-2 9300-34800/GP5400 |
Minimum pay in the pay scale as per fitment table | 20280 |
Corresponding 7th CPC Matrix Pay | 49000 |
Corresponding 7th CPC Pay Matrix Level | Level - 9 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 26550 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 15930 |
Click to know more news |
7th CPC Concordance Table REVISED PENSION/FAMILY PENSION OF PRE-2016 PENSIONERS CALCULATION BASED ON NOTIONAL PAY FROM 4TH CPC TO 7TH CPC AS PER NOTIFICATION NO.38/37/2016-P&PW(A) DATED 12.5.2017 PB-3 Level 10, 11 and 12 | |
S.No | 17 |
Pay scale w.e.f. 1.1.1986 | 2200-75-2800-100-4000 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | New Scale / 8000-275-13500 (Group A Entry) |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP5400 |
Minimum pay in the pay scale as per fitment table | 21000 |
Corresponding 7th CPC Matrix Pay | 56100 |
Corresponding 7th CPC Pay Matrix Level | Level - 10 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 28050 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 16830 |
Click to know more news | |
S.No | 18 |
Pay scale w.e.f. 1.1.1986 | 2630 (Fixed) |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-16 9000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP5400 |
Minimum pay in the pay scale as per fitment table | 22140 |
Corresponding 7th CPC Matrix Pay | 57800 |
Corresponding 7th CPC Pay Matrix Level | Level - 10 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 28900 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 17340 |
Click to know more news | |
S.No | 19 |
Pay scale w.e.f. 1.1.1986 | 2630-75-2780 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-17 9000-275-9550 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP5400 |
Minimum pay in the pay scale as per fitment table | 22140 |
Corresponding 7th CPC Matrix Pay | 57800 |
Corresponding 7th CPC Pay Matrix Level | Level - 10 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 28900 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 17340 |
Click to know more news | |
S.No | 20 |
Pay scale w.e.f. 1.1.1986 | 3150-100-3350 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-18 10325-325-10975 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP6600 |
Minimum pay in the pay scale as per fitment table | 25810 |
Corresponding 7th CPC Matrix Pay | 57800 |
Corresponding 7th CPC Pay Matrix Level | Level - 11 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 33850 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 20310 |
Click to know more news | |
S.No | 21 |
Pay scale w.e.f. 1.1.1986 | 3000-125-3625, 3000-100-3500-125-4500, 3000-100-3500-125-5000 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-19 10000-325-15200 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP6600 |
Minimum pay in the pay scale as per fitment table | 25200 |
Corresponding 7th CPC Matrix Pay | 57800 |
Corresponding 7th CPC Pay Matrix Level | Level - 11 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 33850 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 20310 |
Click to know more news | |
S.No | 22 |
Pay scale w.e.f. 1.1.1986 | 3200-100-3700-125-4700 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-20 10650-325-15850 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP6600 |
Minimum pay in the pay scale as per fitment table | 26410 |
Corresponding 7th CPC Matrix Pay | 69700 |
Corresponding 7th CPC Pay Matrix Level | Level - 11 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 34850 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 20910 |
Click to know more news | |
S.No | 23 |
Pay scale w.e.f. 1.1.1986 | 3700-150-4450, 3700-125-4700-150-5000 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-21 12000-375-16500 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP7600 |
Minimum pay in the pay scale as per fitment table | 29920 |
Corresponding 7th CPC Matrix Pay | 78800 |
Corresponding 7th CPC Pay Matrix Level | Level - 12 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 39400 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 23640 |
Click to know more news | |
S.No | 24 |
Pay scale w.e.f. 1.1.1986 | 3950-125-4700-4700-150-5000 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-22 12750-375-16500 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP7600 |
Minimum pay in the pay scale as per fitment table | 31320 |
Corresponding 7th CPC Matrix Pay | 78800 |
Corresponding 7th CPC Pay Matrix Level | Level - 12 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 40600 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 24360 |
Click to know more news | |
S.No | 25 |
Pay scale w.e.f. 1.1.1986 | 3700-125-4950-150-5700 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-23 12000-375-18000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-3 15600/39100/GP7600 |
Minimum pay in the pay scale as per fitment table | 29920 |
Corresponding 7th CPC Matrix Pay | 78800 |
Corresponding 7th CPC Pay Matrix Level | Level - 12 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 39400 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 23640 |
Click to know more news |
7th CPC Concordance Table REVISED PENSION/FAMILY PENSION OF PRE-2016 PENSIONERS CALCULATION BASED ON NOTIONAL PAY FROM 4TH CPC TO 7TH CPC AS PER NOTIFICATION NO.38/37/2016-P&PW(A) DATED 12.5.2017 PB-4 Level 13, 13A and 14 | |
S.No | 26 |
Pay scale w.e.f. 1.1.1986 | 4100-125-4850-150-5300 4500-150-5700 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-24 14300-400-18300 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-4 37400/67000/GP8700 |
Minimum pay in the pay scale as per fitment table | 46100 |
Corresponding 7th CPC Matrix Pay | 123100 |
Corresponding 7th CPC Pay Matrix Level | Level - 13 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 61550 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 36930 |
Click to know more news | |
S.No | 27 |
Pay scale w.e.f. 1.1.1986 | 4800-150-5700 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-25 15100-400-18300 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-4 37400/67000/GP8700 |
Minimum pay in the pay scale as per fitment table | 48390 |
Corresponding 7th CPC Matrix Pay | 123100 |
Corresponding 7th CPC Pay Matrix Level | Level - 13 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 61550 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 36930 |
Click to know more news | |
S.No | 28 |
Pay scale w.e.f. 1.1.1986 | 5100-150-5700 5100-150-6150 5100-150-5700-200-6300 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-26 16400-450-20000 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-4 37400/67000/GP8900 |
Minimum pay in the pay scale as per fitment table | 48590 |
Corresponding 7th CPC Matrix Pay | 131100 |
Corresponding 7th CPC Pay Matrix Level | Level – 13A |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 65550 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 39330 |
Click to know more news | |
S.No | 29 |
Pay scale w.e.f. 1.1.1986 | 5100-150-6300-200-6700 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-27 16400-450-20900 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-4 37400/67000/GP8900 |
Minimum pay in the pay scale as per fitment table | 48590 |
Corresponding 7th CPC Matrix Pay | 131100 |
Corresponding 7th CPC Pay Matrix Level | Level – 13A |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 65550 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 39330 |
Click to know more news | |
S.No | 30 |
Pay scale w.e.f. 1.1.1986 | 4500-150-5700-200-7300 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-28 16400-450-22400 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-4 37400/67000/GP10000 |
Minimum pay in the pay scale as per fitment table | 47400 |
Corresponding 7th CPC Matrix Pay | 144200 |
Corresponding 7th CPC Pay Matrix Level | Level – 14 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 72100 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 43260 |
Click to know more news | |
S.No | 31 |
Pay scale w.e.f. 1.1.1986 | 5900-200-6700-200-7300 |
Post/Grade and Pay scale w.e.f. 1.1.1996 | S-29 18400-500-22400 |
Pay Band/Scale/Grade Pay w.e.f. 1.1.2006 | PB-4 37400/67000/GP10000 |
Minimum pay in the pay scale as per fitment table | 54700 |
Corresponding 7th CPC Matrix Pay | 144200 |
Corresponding 7th CPC Pay Matrix Level | Level – 14 |
Pension=50% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 72100 |
Family Pension=30% of Sum of minimum pay in the pay scale as per Pay Matrix Table | 43260 |
[Note: All the figures are indicative]
Leave a Reply