• Skip to main content

Government Holiday List in India

National Holidays ✓ Restricted Holidays ✓ Gazetted Holidays ✓ Public Holidays ✓ School Holidays ✓ Office Holidays

You are here: Home / OROP Calculators / OROP Table No.7 – Naik, Naik (TS) and Hony Havildar

OROP Table No.7 – Naik, Naik (TS) and Hony Havildar

July 19, 2019

OROP Table No.7 – Naik, Naik (TS) and Hony Havildar

OROP Table No.7 – JCOs/ORs Including Honorary Commissioned Officers

Rate of Service Pension Under OROP Scheme for JCO and Other Ranks Including Honorary Commissioned Officers of Army (Including DSC) and Equivalent Ranks of Navy and Air Force

RANK GROUP
HOLD
SEPOY AND
EQUIVALENT
HONY NAIK
AND EQUIVALENT
PRE-1973 “A” B To H “A” B To H
POST 1.1.1973 “A” B To E “A” B To E
POST 10.10.97 “X” Y, Z “X” Y, Z
POST 1.1.2006 X Y X Y
Q.S. I 2 3 4
0.5 5230 5152 5852 5152
1 5230 5230 5930 5230
1.5 5230 5230 5930 5230
2 6080 5388 6088 5388
2.5 6080 5453 6153 5453
3 6080 5520 6220 5520
3.5 6080 5630 6330 5630
4 6080 5680 6380 5680
4.5 6080 5725 6425 5725
5 6080 5775 6475 5775
5.5 6080 5868 6568 5868
6 6080 5868 6568 5868
6.5 6080 6015 6715 6015
7 7145 6015 7145 6015
7.5 7145 6035 7145 6035
8 7145 6185 7145 6185
8.5 7145 6185 7145 6185
9 7145 6188 7145 6188
9.5 7145 6188 7145 6188
10 7145 6188 7145 6188
10.5 7145 6188 7145 6188
11 7145 6420 7145 6420
11.5 7145 6590 7290 6590
12 7145 6590 7290 6590
12.5 7145 6665 7365 6665
13 7145 6665 7365 6665
13.5 7145 6665 7365 6665
14 7145 6665 7365 6665
14.5 7145 6665 7365 6665
15 7145 6665 7365 6665
15.5 7145 6665 7365 6665
16 7145 6665 7365 6665
16.5 7145 6665 7365 6665
17 7145 6665 7365 6665
17.5 7145 6698 7398 6698
18 7145 6698 7398 6698
18.5 7145 6783 7483 6783
19 7145 6783 7483 6783
19.5 7145 6875 7575 6875
20 7145 6875 7575 6875
20.5 7145 6875 75’75 6875
21 7145 6875 7575 6875
21.5 7145 6875 7575 6875
22 7145 6875 7575 6875
22.5 7145 6875 7575 6875
23 7145 6875 7575 6875
23.5 7145 6875 7575 6875
24 7145 6875 7575 6875
24.5 7145 6875 7575 6875
25 7145 6875 7575 6875
25.5 7145 7070 7770 7070
26 7145 7070 7770 7070
26.5 7145 7070 7770 7070
27 7145 7070 7770 7070
27.5 7145 7070 7770 7070
28 7145 7070 7770 7070

Tagged With: Air Force, OROP, OROP Table

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Copyright © 2021 · Magazine Pro on Genesis Framework · WordPress · Log in