Geographical Areas Covered Under Different Wellness Centres – Pune
AREAS COVERED UNDER THE WELLNESS CENTRES | ||
CGHS- PUNE | ||
Name of Wellness Centre and Code | Areas Covered | Contact Number |
CGHS Wellness Center No. 1 – AKURDI | https://www.google.com/maps/d/viewer?ll=18.65812522700808%2C73.76426700000002&spn=0 .099047%2C0.169086&msa=0&mid=1j5mI87iuzwd-DEDuJKSw0LwiH7A&z=12 | 020-27640130 |
CGHS Wellness Center No. 2 – GSI COLONY PHULE NAGAR | https://www.google.com/maps/d/viewer?ll=18.5570961935532%2C73.875675&spn=0.099106%2 C0.169086&dg=feature&msa=0&mid=1H4RW8Tg2LdWZQHZSYph-TR1so2I&z=12 | 020-26685949 |
CGHS Wellness Center No. 3 – CHITRAGUPTA COMPLEX, CAMP | https://www.google.com/maps/d/viewer?ll=18.50570802803329%2C73.87543900000003&spn=0 .006196%2C0.010568&dg=feature&msa=0&mid=1sW_JFQIYGzPNlt_Z-PjzKJ-EN5Y&z=16 | 020-26455163 |
CGHS Wellness Center No. 4 – MANGALWAR PETH | https://www.google.com/maps/d/viewer?ll=18.567011438418003%2C74.30230890853193&spn= 0.099126%2C0.169086&msa=0&mid=1S4pBS45t-v26a9QKofT7Gf3f2DE&z=10 | 020-24570018
020-25652045 |
CGHS Wellness Center No. 5 – GOLE MARKET | https://www.google.com/maps/d/viewer?dg=feature&msa=0&mid=11npCHdughOdQso41- 34yoEvQc-8&ll=18.551335908278624%2C73.82009449999998&z=12 | |
CGHS Wellness Center No. 6- RANGE HILLS | https://www.google.com/maps/d/viewer?ll=18.55242002809107%2C73.84252300000003&spn=0 .006194%2C0.010568&dg=feature&msa=0&mid=1Z0AZzXdOwK4Ycm4m75kd8k4bTiA&z=16 | 020-25819776 |
CGHS Wellness Center No. 7- MUKUND NAGAR | https://www.google.com/maps/d/viewer?ll=18.49543100700417%2C73.86079999999993&spn=0 .003098%2C0.005284&dg=feature&msa=0&mid=10lnpHyYK3EPYSRdidu3DF8vpecw&z=17 | 020-24266402 |
CGHS Wellness Center No. 8 – SHUKRAWAR PETH | https://www.google.com/maps/d/viewer?ll=18.506969001752225%2C73.85440500000004&spn= 0.001549%2C0.002642&dg=feature&msa=0&mid=1Hdpopq1KPHyUmvs8lb_cns0UqzI&z=18 | 020-24471602 |
CGHS Wellness Center No. 9 – EAST STREET | https://www.google.com/maps/d/viewer?ll=18.515599001515046%2C73.88027800000009&spn= 0.00144%2C0.002642&msa=0&mid=1LblPt68c_IMSwrZzhUa6h1Zb1w0&z=18 | 020-26360020 |
NOTE:- The areas covered are marked radially with wellness center as center, so as to cover uniform distance from the wellness centers. The ares are overlapping in case of some wellness centers and wellness centers are allocated as per convenience of the beneficiary. It is very difficult to specifically name the areas. In Pune geographically small areas have different names . While radially mapping consultations were done with the NIC for technicality and also Survey of India for standard ways of using radial maps. |