7th CPC Pay & Entitlement Calculator
This tool is very different from other concepts, just you will provide your pay and other details in the online tool.
The tool will find out your eligibility on various benefits and concessions. We will provide this type of tool on 7th CPC Matrix Pay very soon…
Basic Pay as on Jan 2016 (Including Grade Pay) |
|
Select Your PB and GP | |
Select Your House Rent Allowance |
|
Select Year of appointment | |
Are You Disability Person? | |
Are You Women Employee? | |
Select Your City Details given below* |
|
Note*: 7th CPC refers 19 Cities as Higher TPTA Cities: Delhi, Hyderabad, Bengaluru, Greater Mumbai, Chennai, Kolkata, Ahmedabad, Surat, Nagpur, Pune, Jaipur, Lucknow, Kanpur, Patna, Kochi, Kozhikode, Indore, Coimbatore and Ghaziabad | |
Check the following links to provide your revised pay and entitlements...
Your Basic Pay | |
Pay Matrix Level | |
Pay Matrix Index |
House Rent Allowance | |
Transport Allowance | (Details given in the bottom) |
Scheme | Revised | Existing |
CGEGIS | ||
Travel by Air / Train | Business/Club Class by air OR AC-I by train Ecnomy class by air OR AC-I by train Ecnomy class by air OR AC-II by train AC-II by train First Class/AC-III/AC Chair by train |
International Travel | First Class Business/Club class Economy class |
Travel by Sea or Steamer | Highest Class Lower class if there be two classes only on the steamer If two classes only the lower class. If three classes,the middle or second class. If four classes,the third class Lowest class |
Travel by ship to A&N Islands | Deluxe class First/’A’ Cabin class Second/’B’ Cabin class Bunk class |
CEA (Monthly) | 2250 | |
Hostal Subsidy (Monthly) | 6750 (ceiling) |
Reimbursement of travelling charges | AC Taxi Charges up to 50 km Non-AC Taxi Charges up to 50 km Rs. 338 per day Rs. 225 per day Rs. 113 per day |
Reimbursement of staying accommodation charges | 7500 4500 2250 750 450 |
Lump sum amount | 1200 1000 900 800 500 |
By Train/Steamer | 6000 kg by goods train/4 wheelerwagon/1 double container 6000 kg by goods train/4 wheelerwagon/1 single container 3000 kg 1500 kg | |
Rate for Transportation by Road | Rs. 50 per km Rs. 50 per km Rs. 25 per km Rs. 15 per km |
Transport Allowance : Rs. (Minimum 2250) |
Special Allowance for Child Care for Women with Disabilities 3000 |
CEA and Hostel Subsidy double rate for differently abled children |
Constant Attendance Allowance 6750 |
Child Care Leave (CCL) | 100 percent of the salary for the first 365 days, but at 80 percent of the salary for the next 365 days |
Maternity Leave | 180 days |
Child Adoption Leave | Period of 135 days immediately after the date of valid adoption. |
Special Allowance for Child Care for Women with Disabilities | Rs.3000 pm |
[Note: All the figures are indicative]
Try our other calculators…
- VII CPC Pay Calculation Tool in Hindi
- VII CPC Calculation Tool for Defence and Civilian
- VI to VII CPC Pay Converter for CG Employees
- VII CPC Pay and Allowance Calculation Tool
- VII CPC Pay and Arrears Calculation Tool
- 6th to 7th CPC Pay Converter for CG Employees
PAY MATRIX TABLES FOR ALL GROUP OF EMPLOYEES
Pay Matrix Chart from Level 1 to 5 for CG Employees
Pay Matrix Chart from Level 6 to 9 for CG Employees