AICPIN Chart Data (From 1969 to 2018)
(Consumer Price Index (IW) Data from 1969 to 2018)
Every six months Data Chart of All India Consumer Price Index

Central Government Holidays 2023 India - DoPT Order PDF Download
by Admin
AICPIN Chart Data (From 1969 to 2018)
(Consumer Price Index (IW) Data from 1969 to 2018)
Every six months Data Chart of All India Consumer Price Index
by Admin
Dearness Allowance Chart
Month Year |
CPI(IW) BY 2001=100 |
12 Months Total |
12 Months Average |
Increased Over 261.42 | DA % |
Jan-16 | 269 | 3152 | 262.67 | 0.48 | |
Feb-16 | 267 | 3166 | 263.33 | 0.92 | |
Mar-16 | 268 | 3180 | 265.00 | 1.37 | |
Apr-16 | 271 | 3195 | 266.25 | 1.85 | |
May-16 | 275 | 3212 | 267.67 | 2.39 | |
Jun-16 | 277 | 3228 | 269.00 | 2.90 | 2 |
Jul-16 | 280 | 3245 | 270.42 | 3.44 | |
Aug-16 | 278 | 3259 | 271.58 | 3.89 | |
Sep-16 | 277 | 3270 | 272.05 | 4.24 | |
Oct-16 | 278 | 3279 | 273.25 | 4.53 | |
Nov-16 | 277 | 3286 | 273.83 | 4.75 | |
Dec-16 | 275 | 3292 | 274.33 | 4.94 | 4 |
Jan-17 | 274 | 3297 | 274.75 | 5.10 | |
Feb-17 | 274 | 3304 | 275.33 | 5.33 | |
Mar-17 | 275 | 3311 | 275.92 | 5.55 | |
Apr-17 | 277 | 3317 | 276.41 | 5.74 | |
May-17 | 278 | 3320 | 276.66 | 5.84 | |
Jun-17 | 280 | 3323 | 276.91 | 5.93 | 5 |
Jul-17 | 285 | 3328 | 277.33 | 6.10 | |
Aug-17 | |||||
Sep-17 | |||||
Oct-17 | |||||
Nov-17 | |||||
Dec-17 |