• Skip to main content
  • Skip to primary sidebar

New Pay Commission Updates

Central Government Holidays 2023 India - DoPT Order PDF Download

Defence Pensioners

Concordance Table for Defence Pensioners: Table Hony Capt

October 26, 2018 by Admin

Concordance Table for Defence Pensioners: Table-34 for Hony Capt

The Concordance Tables based on the Fitment Tables for Fixation of Pay from 3rd to 4th (only for Sailors), 4th to 5th, 5th to 6th and 6th to 7th Pay Commission.

The Concordance tables are used to calculate Notional Pay of Pre-2106 Pensioners and Family pensioners.

TABLE -36
Hony Lt  
Pay on 01.01.1986 3300
Pay on 01.01.1996 10850
Pay Structure on 01.01.2006 15600-39100
Pay Level on 01.01.2016 Level -10B
PAY ON
01.01.86
PAY FIXED ON
01.01.1996
PAY FIXED ON
01.01.2006
    Band Pay Grade Pay
3400 10850 20190 6100
PAY RANGE
FOR PENSIONERS RETIRED DURING 01.01.2006 TO 31.12.2015
NATIONAL PAY
AS ON 01.01.2016
Minimum Maximum  
– 23850 61300
23860 24550 63100
24560 25290 65000
25300 26070 67000
26080 26840 69000
26850 27660 71122
27670 28480 73200
28490 29330 75400
29340 30230 77700
30240 31120 80000
31130 32060 82400
32070 33030 84900
33040 34000 87400
34010 35010 90000
35020 36070 92700
36080 37150 95500
37160 38280 98400
38290 39450 101400
39460 40620 104400
40630 41820 107500
41830 43070 110700
43080 44350 110400
44360 45380 117400
45690 47040 120900

Filed Under: Defence Pension Calculators Tagged With: Concordance Table, Defence Pensioners, Fixation of Pay

Concordance Table for Defence Pensioners: Table-34 for Hony LT

October 26, 2018 by Admin

Concordance Table for Defence Pensioners: Table-34 for Hony LT

The Concordance Tables based on the Fitment Tables for Fixation of Pay from 3rd to 4th (only for Sailors), 4th to 5th, 5th to 6th and 6th to 7th Pay Commission.

The Concordance tables are used to calculate Notional Pay of Pre-2106 Pensioners and Family pensioners.

TABLE -35
Hony Lt  
Pay on 01.01.1986 3300
Pay on 01.01.1996 10500
Pay Structure on 01.01.2006 15600-39100
Pay Level on 01.01.2016 Level -10
PAY ON
01.01.86
PAY FIXED ON
01.01.1996
PAY FIXED ON
01.01.2006
    Band Pay Grade Pay
3300 10500 19530 5400
PAY RANGE
FOR PENSIONERS RETIRED DURING 01.01.2006 TO 31.12.2015
NATIONAL PAY
AS ON 01.01.2016
Minimum Maximum  
– 21820 56100
21830 22490 57800
22500 23150 59500
23160 23850 61300
23860 24550 63100
24560 25290 65000
25300 26070 67000
26080 26840 69000
26850 27660 71100
27670 28480 73200
28490 29330 75400
29340 30230 77700
30240 31120 80000
21130 32060 82400
32070 33030 84900
33040 34000 87400
34010 35010 90000
35020 36070 92700
36080 37150 95500
37160 38280 98400
38290 39450 101400
39460 40620 104400
40630 41820 107500
41830 43070 110700

Filed Under: Defence Pension Calculators Tagged With: Concordance Table, Defence Pensioners, Fixation of Pay

Concordance Table for Defence Pensioners: Table-34 for HFL Pay Scales

October 26, 2018 by Admin

Concordance Table for Defence Pensioners: Table-34 for HFL Pay Scales

The Concordance Tables based on the Fitment Tables for Fixation of Pay from 3rd to 4th (only for Sailors), 4th to 5th, 5th to 6th and 6th to 7th Pay Commission.

The Concordance tables are used to calculate Notional Pay of Pre-2106 Pensioners and Family pensioners.

CONCORDANCE
TABLE FOR PENSIONER WHO RETIRED IN HFL PAY SCALES
Table-34
From 01.01.1986 to 31.12.1995 3300
From 01.01.1996 to 09.10.1997 10850
From 10.10.1997 to 31.12.2005 10850
From 01.01.2006 to 31.12.2015 15600-39100
Corresponding level W.E.F 01.01.2016 Level-10B
NATIONAL PAY
FIXATION IN HFL PAY SCALES
Basic Pay From 01.01.1986 to 31.12.95 Basic Pay From 01.01.1996 to 09.10.97 Basic Pay From 10.10.1997 to
31.12.2005
Basic Pay From 01.01.2006 to
31.12.2015
3400 10850 10850 26290
PAY RANGE
DURING 01.01.2006 TO 31.12.2015
NATIONAL PAY
AS ON 01.01.2016
Minimum Maximum  
– 23850 61300
23860 24550 63100
24560 25290 65000
25300 26070 67000
26080 26840 69000
26850 27660 71100
27670 28480 73200
28490 29330 75400
29340 30230 77700
30240 31120 80000
31130 32060 82400
32070 33030 84900
33040 34000 87400
34010 35010 90000
35020 36070 92700
36080 37150 95500
37160 38280 98400
38290 39450 101400
39460 40620 104400
40630 41820 107500
41830 43070 110700
43080 44350 114000
44690 45680 117400
45690 47040 120900

Filed Under: Defence Pension Calculators Tagged With: Concordance Table, Defence Pensioners, Fixation of Pay

Concordance Table for Defence Pensioners: Table-33 for HFO Pay Scales

October 26, 2018 by Admin

Concordance Table for Defence Pensioners: Table-33 for HFO Pay Scales

The Concordance Tables based on the Fitment Tables for Fixation of Pay from 3rd to 4th (only for Sailors), 4th to 5th, 5th to 6th and 6th to 7th Pay Commission.

The Concordance tables are used to calculate Notional Pay of Pre-2106 Pensioners and Family pensioners.

CONCORDANCE
TABLE FOR PENSIONER WHO RETIRED IN HFO PAY SCALES
Table-33
From 01.01.1986 to 31.12.1995 3300
From 01.01.1996 to 09.10.1997 10500
From 10.10.1997 to 31.12.2005 10500
From 01.01.2006 to 31.12.2015 15600-39100
Corresponding level W.E.F 01.01.2016 Level-10
NATIONAL PAY
FIXATION IN HFO PAY SCALES
Basic Pay From 01.01.1986 to 31.12.95 Basic Pay From 01.01.1996 to 09.10.97 Basic Pay From 10.10.1997 to
31.12.2005
Basic Pay From 01.01.2006 to
31.12.2015
3300 10500 10500 24930
PAY RANGE
DURING 01.01.2006 TO 31.12.2015
NATIONAL PAY
AS ON 01.01.2016
Minimum Maximum  
– 21820 56100
21830 22490 57800
22500 23150 59500
23160 23850 61300
23860 24550 63100
24560 25290 65000
25300 26070 67000
26080 26840 69000
26850 27660 71100
27670 28480 73200
28490 29330 75400
29340 30230 77700
30240 31120 80000
31130 32060 82400
32070 33030 84900
33040 34000 87400
34010 35010 90000
35020 36070 92700
36080 37150 95500
37160 38280 98400
38290 39450 101400
39460 40620 104400
40630 41820 107500
41830 43070 1107

Filed Under: Defence Pension Calculators Tagged With: Concordance Table, Defence Pensioners, Fixation of Pay

Concordance Table for Defence Pensioners: Table-32 for MWO-IV(Mus)/Z Pay Scales

October 26, 2018 by Admin

Concordance Table for Defence Pensioners: Table-32 for MWO-IV(Mus)/Z Pay Scales

The Concordance Tables based on the Fitment Tables for Fixation of Pay from 3rd to 4th (only for Sailors), 4th to 5th, 5th to 6th and 6th to 7th Pay Commission.

The Concordance tables are used to calculate Notional Pay of Pre-2106 Pensioners and Family pensioners.

CONCORDANCE
TABLE FOR PENSIONER WHO RETIRED IN MWO-IV(MUS)/Z PAY SCALES
Table-32
From 01.01.1986 to 31.12.1995 2000-60-2540-75-2915
From 01.01.1996 to 09.10.1997 6600-200-9400
From 10.10.1997 to 31.12.2005 6600-200-9400
From 01.01.2006 to 31.12.2015 9300-34800
Corresponding level W.E.F 01.01.2016 Level-8
NATIONAL PAY
FIXATION IN MWO-IV/Y PAY SCALES
Basic Pay From 01.01.1986 to 31.12.95 Basic Pay From 01.01.1996 to 09.10.97 Basic Pay From 10.10.1997 to
31.12.2005
Basic Pay From 01.01.2006 to
31.12.2015
2000 6600 6600 17360
2060 6600 6600 17360
2120 6600 6600 17360
2180 6800 6800 17730
2240 6800 6800 17730
2300 7000 7000 18100
2360 7200 7200 18480
2420 7400 7400 18850
2480 7600 7600 19220
2540 7800 7800 19590
2615 8000 8000 19960
2690 8200 8200 20340
2765 8400 8400 20710
2840 8600 8600 21080
2915 8800 8800 21450
– – 9000 21820
– – 9200 22200
– – 9400 22570
PAY RANGE
DURING 01.01.2006 TO 31.12.2015
NATIONAL PAY
AS ON 01.01.2016
Minimum Maximum  
– 18520 47600
– 18520 47600
– 18520 47600
– 18520 47600
– 18520 47600
– 18520 47600
– 18520 47600
18530 19060 49000
19070 19640 50500
19070 19640 50500
19650 20230 52000
20240 20850 53600
20240 20850 53600
20860 21470 55200
20860 21470 55200
21480 22140 56900
22150 22800 58600
22150 22800 58600
22810 23500 60400
23510 24200 62200
24210 24940 64100
24950 25680 66000
25690 26450 68000
26460 27230 70000
27240 28050 72100
28060 28910 74300
28920 29760 76500
29770 30660 78800
30670 31590 81200
31600 32520 83600
32530 33500 86100
33510 34510 88700
34520 35560 91400
35570 36610 94100

Filed Under: Defence Pension Calculators Tagged With: Concordance Table, Defence Pensioners, Fixation of Pay

Concordance Table for Defence Pensioners: Table-31 for MWO-IV/Y Pay Scales

October 26, 2018 by Admin

Concordance Table for Defence Pensioners: Table-31 for MWO-IV/Y Pay Scales

The Concordance Tables based on the Fitment Tables for Fixation of Pay from 3rd to 4th (only for Sailors), 4th to 5th, 5th to 6th and 6th to 7th Pay Commission.

The Concordance tables are used to calculate Notional Pay of Pre-2106 Pensioners and Family pensioners.

CONCORDANCE
TABLE FOR PENSIONER WHO RETIRED IN MWO-IV/Y PAY SCALES
Table-31
From 01.01.1986 to 31.12.1995 2000-60-2540-75-2915
From 01.01.1996 to 09.10.1997 6600-200-9400
From 10.10.1997 to 31.12.2005 6750-200-9550
From 01.01.2006 to 31.12.2015 9300-34800
Corresponding level W.E.F 01.01.2016 Level-8
NATIONAL PAY
FIXATION IN MWO-IV/Y PAY SCALES
Basic Pay From 01.01.1986 to 31.12.95 Basic Pay From 01.01.1996 to 09.10.97 Basic Pay From 10.10.1997 to
31.12.2005
Basic Pay From 01.01.2006 to
31.12.2015
2000 6600 6750 17360
2060 6600 6750 17360
2120 6600 6750 17360
2180 6800 6950 17730
2240 6800 6950 17730
2300 7000 7150 18100
2360 7200 7350 18480
2420 7400 7550 18850
2480 7600 7750 19220
2540 7800 7950 19590
2615 8000 8150 19960
2690 8200 8350 20340
2765 8400 8550 20710
2840 8600 8750 21080
2915 8800 8950 21450
    9150 21820
– – 9350 22200
– – 9550 22570
PAY RANGE
DURING 01.01.2006 TO 31.12.2015
NATIONAL PAY
AS ON 01.01.2016
Minimum Maximum  
– 18520 47600
– 18520 47600
– 18520 47600
– 18520 47600
– 18520 47600
– 18520 47600
– 18520 47600
18530 19060 49000
19070 19640 50500
19070 19640 50500
19650 20230 52000
20240 20850 53600
20240 20850 53600
20860 21470 55200
20860 21470 55200
21480 22140 56900
22150 22800 58600
22150 22800 58600
22810 23500 60400
23510 24200 62200
24210 24940 64100
24950 25680 66000
25690 26450 68000
26460 27230 70000
27240 28050 72100
28060 28910 74300
28920 29760 76500
29770 30660 78800
30670 31590 81200
31600 32520 83600
32530 33500 86100
33510 34510 88700
34520 35560 91400
35570 36610 94100

Filed Under: Defence Pension Calculators Tagged With: Concordance Table, Defence Pensioners, Fixation of Pay

  • Go to page 1
  • Go to page 2
  • Go to page 3
  • Interim pages omitted …
  • Go to page 7
  • Go to Next Page »

Primary Sidebar

Holiday List

  • 24 May 2021 Monday | Tamil Calendar with Holidays April 7, 2022
  • 23 May 2021 Sunday | Tamil Calendar with Holidays April 7, 2022
  • 22 May 2021 Saturday | Tamil Calendar with Holidays April 6, 2022
  • 21 May 2021 Friday | Tamil Calendar with Holidays April 6, 2022
  • 20 May 2021 Thursday | Tamil Calendar with Holidays April 6, 2022
  • 19 May 2021 Wednesday | Tamil Calendar with Holidays April 6, 2022
  • 18 May 2021 Tuesday | Tamil Calendar with Holidays April 6, 2022
  • 17 May 2021 Monday | Tamil Calendar with Holidays April 6, 2022
  • 16 May 2021 Sunday | Tamil Calendar with Holidays April 6, 2022
  • 15 May 2021 Saturday | Tamil Calendar with Holidays April 6, 2022
  • 14 May 2021 Friday | Tamil Calendar with Holidays April 6, 2022
  • 13 May 2021 Thursday | Tamil Calendar with Holidays April 6, 2022
  • 12 May 2021 Wednesday | Tamil Calendar with Holidays April 6, 2022
  • 11 May 2021 Tuesday | Tamil Calendar with Holidays April 6, 2022
  • 10 May 2021 Monday | Tamil Calendar with Holidays April 6, 2022
  • 9 May 2021 Sunday | Tamil Calendar with Holidays April 6, 2022
  • 8 May 2021 Saturday | Tamil Calendar with Holidays April 6, 2022
  • 7 May 2021 Friday | Tamil Calendar with Holidays April 6, 2022
  • 6 May 2021 Thursday | Tamil Calendar with Holidays April 6, 2022
  • 5 May 2021 Wednesday | Tamil Calendar with Holidays April 6, 2022
  • 4 May 2021 Tuesday | Tamil Calendar with Holidays April 6, 2022
  • 3 May 2021 Monday | Tamil Calendar with Holidays April 6, 2022
  • 2 May 2021 Sunday | Tamil Calendar with Holidays April 6, 2022
  • 1 May 2021 Saturday | Tamil Calendar with Holidays April 6, 2022
  • 30 April 2021 Friday | Tamil Calendar with Holidays April 5, 2022
  • 29 April 2021 Thursday | Tamil Calendar with Holidays April 5, 2022
  • 28 April 2021 Wednesday | Tamil Calendar with Holidays April 5, 2022
  • 27 April 2021 Tuesday | Tamil Calendar with Holidays April 5, 2022
  • 26 April 2021 Monday | Tamil Calendar with Holidays April 5, 2022
  • 25 April 2021 Sunday | Tamil Calendar with Holidays April 5, 2022
  • 24 April 2021 Saturday | Tamil Calendar with Holidays April 5, 2022

Copyright © 2022 governmentemployeesupdates.in

  • Simple Calculator