• Skip to main content
  • Skip to primary sidebar

New Pay Commission Updates

Central Government Holidays 2023 India - DoPT Order PDF Download

DESW

Revised One Rank One Pension Table No.92 as per DESW Notification dt 17.10.2018

October 22, 2018 by Admin

Revised One Rank One Pension Table No.92 as per DESW Notification dt 17.10.2018

The Department of Ex-Servicemen Welfare published revised or amended tables for Defence Pensioners under OROP Scheme on 17th October, 2018.[Click to see the Notification]

Tables of EC/SSC officer (other than medical officers) data of pension of Cdr, (Lt. Col. in Army) was inadvertently taken as pension of Lt. Cdr. (Major in Army). This has affected tables No.5, 14, 23, 32, 41, 50, 63, 64, 74, 83 and 92.

The modified tables are enclosed herewith. Pension of the affected pensioners may be revised according to amended tables. However, if pension revised in these cases according to amended tables w.e.f, 1.7.2014 is less than the pension as on 30.06.2014, the same will not be revised to the disadvantage to the pensioner.

Table No.92
Rates of War Injury Element For 100% Disability (Invalid Out Cases) Under OROP Scheme for EC/SSC Officers of Army and Equivalent Ranks in Navy and Air Force (Other than Officers of AMC/ADC/RVC)

EC-SSC

TABLE 92
Q.S. 2ND LT/LT CAPT. MAJOR LT.COL
0.5 25852 25852 29282 34998
1 26244 26244 29726 35530
1.5 26650 26650 30186 36080
2 27054 27054 30644 36628
2.5 27472 27472 31118 37194
3 27890 27890 31590 37760
3.5 28322 28322 32078 38344
4 28752 28752 32566 38926
4.5 29196 29196 33070 39528
5 29640 29640 33572 40128
5.5 29640 29640 34092 40748
6 29640 29640 34610 41368
6.5 29640 29640 35146 42008
7 29640 29640 35680 42646
7.5 29640 29640 36232 43306
8 29640 29640 36782 43964
8.5 29640 29640 37350 44644
9 29640 29640 37918 45322
9.5 29640 29640 38504 46022
10 29640 29640 39090 46722
10.5 29640 29640 39090 47444
11 29640 29640 39090 48166
11.5 29640 29640 39090 48910
12 29640 29640 40310 49654
12.5 29640 29640 40310 50422
13 29640 29640 40310 51188
13.5 29640 29640 40310 51980
14 30350 30350 40310 52770
14.5 30350 30350 40310 52770
15 30350 30350 40310 52770
15.5 30350 30350 40310 52770
16 30350 30350 40310 52770
16.5 30350 30350 40310 52770
17 30350 30350 40310 52770
17.5 30350 30350 40310 52770
18 30350 30350 40310 52770
18.5 30350 30350 40310 52770
19 30350 30350 40310 52770
19.5 30350 30350 40310 52770
20 30350 30350 40310 52770
20.5 30350 30684 40310 52770
21 30350 31150 40310 52770
21.5 30350 31150 40310 52770
22 30350 31150 40310 52770
22.5 30350 31150 40310 52770
23 30350 31150 40310 52770
23.5 30350 31890 40310 52770
24 30350 31890 40310 52770
24.5 30350 31890 40310 52770
25 30546 31890 40310 52770
25.5 30546 31890 40310 52770
26 30546 31890 40310 52770
26.5 30546 31890 40310 52770
27 30672 32402 40310 52770
27.5 31642 32402 40310 52770
28 32180 34020 40310 52770
28.5 32180 34020 40310 52770
29 32180 34020 40310 52770
29.5 32180 34020 40310 52770
30 32180 34020 40310 52770
30.5 32180 34020 40310 52770
31 32180 34020 40310 52770
31.5 32180 34020 40310 52770
32 32180 34020 40310 52770
32.5 32180 34020 40310 52770
33 & above 32320 34020 40310 52770

Note:
1. Rates for war injury element mentioned in table for each rank and qualifying service, are for 100% disability. The same shall be reduced prorata for percentage of disability sanctioned in PPO.

  1. These rates shall be paid in addition to Retiring Pension/Service Element of disability/liberalised pension, wherever sanctioned.

Filed Under: OROP Calculators Tagged With: DESW, Ex-Servicemen, One Rank One Pension

Revised One Rank One Pension Table No.83 as per DESW Notification dt 17.10.2018

October 22, 2018 by Admin

Revised One Rank One Pension Table No.83 as per DESW Notification dt 17.10.2018

The Department of Ex-Servicemen Welfare published revised or amended tables for Defence Pensioners under OROP Scheme on 17th October, 2018.[Click to see the Notification]

Tables of EC/SSC officer (other than medical officers) data of pension of Cdr, (Lt. Col. in Army) was inadvertently taken as pension of Lt. Cdr. (Major in Army). This has affected tables No.5, 14, 23, 32, 41, 50, 63, 64, 74, 83 and 92.

The modified tables are enclosed herewith. Pension of the affected pensioners may be revised according to amended tables. However, if pension revised in these cases according to amended tables w.e.f, 1.7.2014 is less than the pension as on 30.06.2014, the same will not be revised to the disadvantage to the pensioner.

Table No.83
Rates of War Injury Element For 100% Disability (Retirement/Discharge Cases) Under OROP Scheme for EC/SSC Officers of Army and Equivalent Ranks in Navy and Air Force (Other than Officers of AMC/ADC/RVC)

EC-SSC

TABLE 83
Q.S. 2ND LT/LT CAPT. MAJOR LT.COL
0.5 15512 15512 17570 20999
1 15747 15747 17836 21318
1.5 15990 15990 18112 21648
2 16233 16233 18387 21977
2.5 16484 16484 18671 22317
3 16734 16734 18954 22656
3.5 16994 16994 19247 23007
4 17252 17252 19540 23356
4.5 17518 17518 19842 23717
5 17784 17784 20144 24077
5.5 17784 17784 20456 24449
6 17784 17784 20766 24821
6.5 17784 17784 21088 25205
7 17784 17784 21408 25588
7.5 17784 17784 21740 25984
8 17784 17784 22070 26379
8.5 17784 17784 22410 26787
9 17784 17784 22751 27194
9.5 17784 17784 23103 27614
10 17784 17784 23454 28034
10.5 17784 17784 23454 28467
11 17784 17784 23454 28900
11.5 17784 17784 23454 29346
12 17784 17784 24186 29793
12.5 17784 17784 24186 30254
13 17784 17784 24186 30713
13.5 17784 17784 24186 31188
14 18210 18210 24186 31662
14.5 18210 18210 24186 31662
15 18210 18210 24186 31662
15.5 18210 18210 24186 31662
16 18210 18210 24186 31662
16.5 18210 18210 24186 31662
17 18210 18210 24186 31662
17.5 18210 18210 24186 31662
18 18210 18210 24186 31662
18.5 18210 18210 24186 31662
19 18210 18210 24186 31662
19.5 18210 18210 24186 31662
20 18210 18210 24186 31662
20.5 18210 18411 24186 31662
21 18210 18690 24186 31662
21.5 18210 18690 24186 31662
22 18210 18690 24186 31662
22.5 18210 18690 24186 31662
23 18210 18690 24186 31662
23.5 18210 19134 24186 31662
24 18210 19134 24186 31662
24.5 18210 19134 24186 31662
25 18328 19134 24186 31662
25.5 18328 19134 24186 31662
26 18328 19134 24186 31662
26.5 18328 19134 24186 31662
27 18404 19442 24186 31662
27.5 18986 19442 24186 31662
28 19308 20412 24186 31662
28.5 19308 20412 24186 31662
29 19308 20412 24186 31662
29.5 19308 20412 24186 31662
30 19308 20412 24186 31662
30.5 19308 20412 24186 31662
31 19308 20412 24186 31662
31.5 19308 20412 24186 31662
32 19308 20412 24186 31662
32.5 19308 20412 24186 31662
33 & above 19392 20412 24186 31662

Note:
1. Rates for war injury element mentioned in table for each rank and qualifying service, are for 100% disability. The same shall be reduced prorata for percentage of disability sanctioned in PPO.

  1. These rates shall be paid in addition to Retiring Pension/Service Element of disability/liberalised pension, wherever sanctioned.

Filed Under: OROP Calculators Tagged With: DESW, Ex-Servicemen, One Rank One Pension

OROP Revised Table No.74 as per DESW Notification dt 17.10.2018

October 22, 2018 by Admin

Revised One Rank One Pension Table No.74 as per DESW Notification dt 17.10.2018

The Department of Ex-Servicemen Welfare published revised or amended tables for Defence Pensioners under OROP Scheme on 17th October, 2018.[Click to see the Notification]

Tables of EC/SSC officer (other than medical officers) data of pension of Cdr, (Lt. Col. in Army) was inadvertently taken as pension of Lt. Cdr. (Major in Army). This has affected tables No.5, 14, 23, 32, 41, 50, 63, 64, 74, 83 and 92.

The modified tables are enclosed herewith. Pension of the affected pensioners may be revised according to amended tables.

However, if pension revised in these cases according to amended tables w.e.f, 1.7.2014 is less than the pension as on 30.06.2014, the same will not be revised to the disadvantage to the pensioner.

Table No.74
Rates of Disability / Liberalized Disability Element For 100% Disability Under OROP Scheme for EC/SSC Officers of Army and Equivalent Ranks in Navy and Air Force (Other than Officers of AMC/ADC/RVC)

EC-SSC

TABLE 74
Q.S. 2ND LT/LT CAPT. MAJOR LT.COL
0.5 7756 7756 8785 10500
1 7874 7874 8918 10659
1.5 7995 7995 9056 10824
2 8117 8117 9194 10989
2.5 8242 8242 9336 11159
3 8367 8367 9477 11328
3.5 8497 8497 9624 11504
4 8626 8626 9770 11678
4.5 8759 8759 9921 11859
5 8892 8892 10072 12039
5.5 8892 8892 10228 12225
6 8892 8892 10383 12411
6.5 8892 8892 10544 12603
7 8892 8892 10704 12794
7.5 8892 8892 10870 12992
8 8892 8892 11035 13190
8.5 8892 8892 11205 13394
9 8892 8892 11376 13597
9.5 8892 8892 11552 13807
10 8892 8892 11727 14017
10.5 8892 8892 11727 14234
11 8892 8892 11727 14450
11.5 8892 8892 11727 14673
12 8892 8892 12093 14897
12.5 8892 8892 12093 15127
13 8892 8892 12093 15357
13.5 8892 8892 12093 15594
14 9105 9105 12093 15831
14.5 9105 9105 12093 15831
15 9105 9105 12093 15831
15.5 9105 9105 12093 15831
16 9105 9105 12093 15831
16.5 9105 9105 12093 15831
17 9105 9105 12093 15831
17.5 9105 9105 12093 15831
18 9105 9105 12093 15831
18.5 9105 9105 12093 15831
19 9105 9105 12093 15831
19.5 9105 9105 12093 15831
20 9105 9105 12093 15831
20.5 9105 9206 12093 15831
21 9105 9345 12093 15831
21.5 9105 9345 12093 15831
22 9105 9345 12093 15831
22.5 9105 9345 12093 15831
23 9105 9345 12093 15831
23.5 9105 9567 12093 15831
24 9105 9567 12093 15831
24.5 9105 9567 12093 15831
25 9164 9567 12093 15831
25.5 9164 9567 12093 15831
26 9164 9567 12093 15831
26.5 9164 9567 12093 15831
27 9202 9721 12093 15831
27.5 9493 9721 12093 15831
28 9654 10206 12093 15831
28.5 9654 10206 12093 15831
29 9654 10206 12093 15831
29.5 9654 10206 12093 15831
30 9654 10206 12093 15831
30.5 9654 10206 12093 15831
31 9654 10206 12093 15831
31.5 9654 10206 12093 15831
32 9654 10206 12093 15831
32.5 9654 10206 12093 15831
33 & above 9696 10206 12093 15831

Note:
1. Rates for disability element mentioned in table for each rank and qualifying service, are for 100% disability. The same shall be reduced prorata for percentage of disability sanctioned in PPO.

  1. These rates shall be paid in addition to Retiring Pension/Service Element of disability/liberalised pension, wherever sanctioned.

Filed Under: OROP Calculators Tagged With: DESW, Ex-Servicemen, OROP Revised Table

Revised One Rank One Pension Table No.64 as per DESW Notification dt 17.10.2018

October 22, 2018 by Admin

Revised One Rank One Pension Table No.64 as per DESW Notification dt 17.10.2018

The Department of Ex-Servicemen Welfare published revised or amended tables for Defence Pensioners under OROP Scheme on 17th October, 2018.[Click to see the Notification]

Tables of EC/SSC officer (other than medical officers) data of pension of Cdr, (Lt. Col. in Army) was inadvertently taken as pension of Lt. Cdr. (Major in Army). This has affected tables No.5, 14, 23, 32, 41, 50, 63, 64, 74, 83 and 92.

The modified tables are enclosed herewith. Pension of the affected pensioners may be revised according to amended tables.

However, if pension revised in these cases according to amended tables w.e.f, 1.7.2014 is less than the pension as on 30.06.2014, the same will not be revised to the disadvantage to the pensioner.

Table No.64
Rates of Liberalized Dependent Pension For Single Parents Under OROP Scheme for EC/SSC Officers of Army and Equivalent Ranks in Navy and Air Force (Other than Officers of AMC/ADC/RVC)

EC-SSC

TABLE 64
Q.S. 2ND LT/LT CAPT. MAJOR LT.COL
0.5 15512 15512 17570 20999
1 15747 15747 17836 21318
1.5 15990 15990 18112 21648
2 16233 16233 18387 21977
2.5 16484 16484 18671 22317
3 16734 16734 18954 22656
3.5 16994 16994 19247 23007
4 17252 17252 19540 23356
4.5 17518 17518 19842 23717
5 17784 17784 20144 24077
5.5 17784 17784 20456 24449
6 17784 17784 20766 24821
6.5 17784 17784 21088 25205
7 17784 17784 21408 25588
7.5 17784 17784 21740 25984
8 17784 17784 22070 26379
8.5 17784 17784 22410 26787
9 17784 17784 22751 27194
9.5 17784 17784 23103 27614
10 17784 17784 23454 28034
10.5 17784 17784 23454 28467
11 17784 17784 23454 28900
11.5 17784 17784 23454 29346
12 17784 17784 24186 29793
12.5 17784 17784 24186 30254
13 17784 17784 24186 30713
13.5 17784 17784 24186 31188
14 18210 18210 24186 31662
14.5 18210 18210 24186 31662
15 18210 18210 24186 31662
15.5 18210 18210 24186 31662
16 18210 18210 24186 31662
16.5 18210 18210 24186 31662
17 18210 18210 24186 31662
17.5 18210 18210 24186 31662
18 18210 18210 24186 31662
18.5 18210 18210 24186 31662
19 18210 18210 24186 31662
19.5 18210 18210 24186 31662
20 18210 18210 24186 31662
20.5 18210 18411 24186 31662
21 18210 18690 24186 31662
21.5 18210 18690 24186 31662
22 18210 18690 24186 31662
22.5 18210 18690 24186 31662
23 18210 18690 24186 31662
23.5 18210 19134 24186 31662
24 18210 19134 24186 31662
24.5 18210 19134 24186 31662
25 18328 19134 24186 31662
25.5 18328 19134 24186 31662
26 18328 19134 24186 31662
26.5 18328 19134 24186 31662
27 18404 19442 24186 31662
27.5 18986 19442 24186 31662
28 19308 20412 24186 31662
28.5 19308 20412 24186 31662
29 19308 20412 24186 31662
29.5 19308 20412 24186 31662
30 19308 20412 24186 31662
30.5 19308 20412 24186 31662
31 19308 20412 24186 31662
31.5 19308 20412 24186 31662
32 19308 20412 24186 31662
32.5 19308 20412 24186 31662
33 & above 19392 20412 24186 31662

Note:
1. to cover death in service cases, rates of pension has been indicated from 1/2 years of service though such cases may not occur in reality in higher ranks.

Filed Under: OROP Calculators Tagged With: DESW, Ex-Servicemen, One Rank One Pension

Revised One Rank One Pension Table No.63 as per DESW Notification dt 17.10.2018

October 22, 2018 by Admin

Revised One Rank One Pension Table No.63 as per DESW Notification dt 17.10.2018

The Department of Ex-Servicemen Welfare published revised or amended tables for Defence Pensioners under OROP Scheme on 17th October, 2018.[Click to see the Notification]

Tables of EC/SSC officer (other than medical officers) data of pension of Cdr, (Lt. Col. in Army) was inadvertently taken as pension of Lt. Cdr. (Major in Army). This has affected tables No.5, 14, 23, 32, 41, 50, 63, 64, 74, 83 and 92.

The modified tables are enclosed herewith. Pension of the affected pensioners may be revised according to amended tables.

However, if pension revised in these cases according to amended tables w.e.f, 1.7.2014 is less than the pension as on 30.06.2014, the same will not be revised to the disadvantage to the pensioner.

Table No.63
Rates of Liberalized Dependent Pension For Both Parents Under OROP Scheme for EC/SSC Officers of Army and Equivalent Ranks in Navy and Air Force (Other than Officers of AMC/ADC/RVC)

EC-SSC

TABLE 63
Q.S. 2ND LT/LT CAPT. MAJOR LT.COL
0.5 19389 19389 21962 26249
1 19683 19683 22295 26648
1.5 19988 19988 22640 27060
2 20291 20291 22983 27471
2.5 20604 20604 23339 27896
3 20918 20918 23693 28320
3.5 21242 21242 24059 28758
4 21564 21564 24425 29195
4.5 21897 21897 24803 29646
5 22230 22230 25179 30096
5.5 22230 22230 25569 30561
6 22230 22230 25958 31026
6.5 22230 22230 26360 31506
7 22230 22230 26760 31985
7.5 22230 22230 27174 32480
8 22230 22230 27587 32973
8.5 22230 22230 28013 33483
9 22230 22230 28439 33995
9.5 22230 22230 28878 34517
10 22230 22230 29318 35042
10.5 22230 22230 29318 35583
11 22230 22230 29318 36125
11.5 22230 22230 29318 36683
12 22230 22230 30233 37241
12.5 22230 22230 30233 37817
13 22230 22230 30233 38391
13.5 22230 22230 30233 38985
14 22763 22763 30233 39578
14.5 22763 22763 30233 39578
15 22763 22763 30233 39578
15.5 22763 22763 30233 39578
16 22763 22763 30233 39578
16.5 22763 22763 30233 39578
17 22763 22763 30233 39578
17.5 22763 22763 30233 39578
18 22763 22763 30233 39578
18.5 22763 22763 30233 39578
19 22763 22763 30233 39578
19.5 22763 22763 30233 39578
20 22763 22763 30233 39578
20.5 22763 23013 30233 39578
21 22763 23363 30233 39578
21.5 22763 23363 30233 39578
22 22763 23363 30233 39578
22.5 22763 23363 30233 39578
23 22763 23363 30233 39578
23.5 22763 23918 30233 39578
24 22763 23918 30233 39578
24.5 22763 23918 30233 39578
25 22910 23918 30233 39578
25.5 22910 23918 30233 39578
26 22910 23918 30233 39578
26.5 22910 23918 30233 39578
27 23004 24302 30233 39578
27.5 23732 24302 30233 39578
28 24135 25515 30233 39578
28.5 24135 25515 30233 39578
29 24135 25515 30233 39578
29.5 24135 25515 30233 39578
30 24135 25515 30233 39578
30.5 24135 25515 30233 39578
31 24135 25515 30233 39578
31.5 24135 25515 30233 39578
32 24135 25515 30233 39578
32.5 24135 25515 30233 39578
33 & above 24240 25515 30233 39578

Note:
1. to cover death in service cases, rates of pension has been indicated from 1/2 years of service though such cases may not occur in reality in higher ranks.

Filed Under: OROP Calculators Tagged With: DESW, Ex-Servicemen, One Rank One Pension Table

Revised One Rank One Pension Table No.50 as per DESW Notification dt 17.10.2018

October 22, 2018 by Admin

Revised One Rank One Pension Table No.50 as per DESW Notification dt 17.10.2018

The Department of Ex-Servicemen Welfare published revised or amended tables for Defence Pensioners under OROP Scheme on 17th October, 2018.[Click to see the Notification]

Tables of EC/SSC officer (other than medical officers) data of pension of Cdr, (Lt. Col. in Army) was inadvertently taken as pension of Lt. Cdr. (Major in Army). This has affected tables No.5, 14, 23, 32, 41, 50, 63, 64, 74, 83 and 92.

The modified tables are enclosed herewith. Pension of the affected pensioners may be revised according to amended tables.

However, if pension revised in these cases according to amended tables w.e.f, 1.7.2014 is less than the pension as on 30.06.2014, the same will not be revised to the disadvantage to the pensioner.

Table No.50
Rates of Liberalized Family Pension Under OROP Scheme for EC/SSC Officers of Army and Equivalent Ranks in Navy and Air Force (Other than Officers of AMC/ADC/RVC)

EC-SSC

TABLE 50
Q.S. 2ND LT/LT CAPT. MAJOR LT.COL
0.5 25852 25852 29282 34998
1 26244 26244 29726 35530
1.5 26650 26650 30186 36080
2 27054 27054 30644 36628
2.5 27472 27472 31118 37194
3 27890 27890 31590 37760
3.5 28322 28322 32078 38344
4 28752 28752 32566 38926
4.5 29196 29196 33070 39528
5 29640 29640 33572 40128
5.5 29640 29640 34092 40748
6 29640 29640 34610 41368
6.5 29640 29640 35146 42008
7 29640 29640 35680 42646
7.5 29640 29640 36232 43306
8 29640 29640 36782 43964
8.5 29640 29640 37350 44644
9 29640 29640 37918 45322
9.5 29640 29640 38504 46022
10 29640 29640 39090 46722
10.5 29640 29640 39090 47444
11 29640 29640 39090 48166
11.5 29640 29640 39090 48910
12 29640 29640 40310 49654
12.5 29640 29640 40310 50422
13 29640 29640 40310 51188
13.5 29640 29640 40310 51980
14 30350 30350 40310 52770
14.5 30350 30350 40310 52770
15 30350 30350 40310 52770
15.5 30350 30350 40310 52770
16 30350 30350 40310 52770
16.5 30350 30350 40310 52770
17 30350 30350 40310 52770
17.5 30350 30350 40310 52770
18 30350 30350 40310 52770
18.5 30350 30350 40310 52770
19 30350 30350 40310 52770
19.5 30350 30350 40310 52770
20 30350 30350 40310 52770
20.5 30350 30684 40310 52770
21 30350 31150 40310 52770
21.5 30350 31150 40310 52770
22 30350 31150 40310 52770
22.5 30350 31150 40310 52770
23 30350 31150 40310 52770
23.5 30350 31890 40310 52770
24 30350 31890 40310 52770
24.5 30350 31890 40310 52770
25 30546 31890 40310 52770
25.5 30546 31890 40310 52770
26 30546 31890 40310 52770
26.5 30546 31890 40310 52770
27 30672 32402 40310 52770
27.5 31642 32402 40310 52770
28 32180 34020 40310 52770
28.5 32180 34020 40310 52770
29 32180 34020 40310 52770
29.5 32180 34020 40310 52770
30 32180 34020 40310 52770
30.5 32180 34020 40310 52770
31 32180 34020 40310 52770
31.5 32180 34020 40310 52770
32 32180 34020 40310 52770
32.5 32180 34020 40310 52770
33 & above 32320 34020 40310 52770

Note:
1. to cover death in service cases, rates of pension has been indicated from 1/2 years of service though such cases may not occur in reality in higher ranks.

Filed Under: OROP Calculators Tagged With: DESW, One Rank One Pension, OROP Scheme

  • Go to page 1
  • Go to page 2
  • Go to Next Page »

Primary Sidebar

Holiday List

  • 24 May 2021 Monday | Tamil Calendar with Holidays April 7, 2022
  • 23 May 2021 Sunday | Tamil Calendar with Holidays April 7, 2022
  • 22 May 2021 Saturday | Tamil Calendar with Holidays April 6, 2022
  • 21 May 2021 Friday | Tamil Calendar with Holidays April 6, 2022
  • 20 May 2021 Thursday | Tamil Calendar with Holidays April 6, 2022
  • 19 May 2021 Wednesday | Tamil Calendar with Holidays April 6, 2022
  • 18 May 2021 Tuesday | Tamil Calendar with Holidays April 6, 2022
  • 17 May 2021 Monday | Tamil Calendar with Holidays April 6, 2022
  • 16 May 2021 Sunday | Tamil Calendar with Holidays April 6, 2022
  • 15 May 2021 Saturday | Tamil Calendar with Holidays April 6, 2022
  • 14 May 2021 Friday | Tamil Calendar with Holidays April 6, 2022
  • 13 May 2021 Thursday | Tamil Calendar with Holidays April 6, 2022
  • 12 May 2021 Wednesday | Tamil Calendar with Holidays April 6, 2022
  • 11 May 2021 Tuesday | Tamil Calendar with Holidays April 6, 2022
  • 10 May 2021 Monday | Tamil Calendar with Holidays April 6, 2022
  • 9 May 2021 Sunday | Tamil Calendar with Holidays April 6, 2022
  • 8 May 2021 Saturday | Tamil Calendar with Holidays April 6, 2022
  • 7 May 2021 Friday | Tamil Calendar with Holidays April 6, 2022
  • 6 May 2021 Thursday | Tamil Calendar with Holidays April 6, 2022
  • 5 May 2021 Wednesday | Tamil Calendar with Holidays April 6, 2022
  • 4 May 2021 Tuesday | Tamil Calendar with Holidays April 6, 2022
  • 3 May 2021 Monday | Tamil Calendar with Holidays April 6, 2022
  • 2 May 2021 Sunday | Tamil Calendar with Holidays April 6, 2022
  • 1 May 2021 Saturday | Tamil Calendar with Holidays April 6, 2022
  • 30 April 2021 Friday | Tamil Calendar with Holidays April 5, 2022
  • 29 April 2021 Thursday | Tamil Calendar with Holidays April 5, 2022
  • 28 April 2021 Wednesday | Tamil Calendar with Holidays April 5, 2022
  • 27 April 2021 Tuesday | Tamil Calendar with Holidays April 5, 2022
  • 26 April 2021 Monday | Tamil Calendar with Holidays April 5, 2022
  • 25 April 2021 Sunday | Tamil Calendar with Holidays April 5, 2022
  • 24 April 2021 Saturday | Tamil Calendar with Holidays April 5, 2022

Copyright © 2023 governmentemployeesupdates.in

  • Simple Calculator