Income Tax Calculator Pre Post Budget 2018
Income Tax Calculator for AY 2018-19 and AY 2019-20
Income Tax Calculator Pre Post Budget 2018 | |
---|---|
Age Category | |
Gross Income | |
|
Description | AY 2018-19 | AY 2019-20 |
---|---|---|
Taxable Income | ||
Standard Deduction | --- | |
Transport Allowance | --- | |
Taxable Income | ||
0% () | --- | --- |
5% () | ||
10% () | ||
20% () | ||
30% () | ||
Tax on Income | ||
Rebate U/S87A | ||
Tax on net Income | ||
Surcharge | ||
Educational Cess 4% | ||
Total Tax Payable | ||
Impact on Tax |